Free for charge | |
---|---|
Note | *Please note that depending on the content of the legal consultation, we may not be able to provide our consultation for free.In this case, we will notify you in advance of consultation. |
見出し
|
ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。
|
Retainer fee | Negotiation: Free *It does not include other disputes such as harassment. Provisional Disposition: Free Labor Tribunal: Free Lawsuit: Free |
---|---|
Remuneration | **Remuneration** 30% of economic benefit *If the client decides to back to workplace, economic benefit is regarded as 1 year salary. *Minimum charge* Negotiation: 300,000yen Provisional disposition: 400,000yen Labor tribunal: 400,000yen Lawsuit: 700,000yen *Upper limit of remuneration* Remuneration cannot be more than compensation you receive from the opponent.Thus, you don't have pay fee from your pocket. |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | Labor Tribunal: Free Lawsuit: Free |
---|---|
Remuneration | **Remuneration** 30% of economic benefit *Minimum charge* Negotiation: 300,000yen Labor tribunal: 400,000yen Lawsuit: 700,000yen *Upper limit of remuneration* Remuneration cannot be more than compensation you receive from the opponent.Thus, you don't have pay fee from your pocket. |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | 150,000yen *Contract period is 2 months. *Harassment complaint unrelevant to constructive dismissal is not included. |
---|---|
Remuneration | 16% of remuneration if economic benefit is less than 3 million yen. If you decide to stay in the company, 1month salary shall be remuneration(300,000yen maximum) |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | Negotiation:150,000yen *If it takes more than 5 hours, additional hourly 30,000yen timecharge shall be charged. Labor Tribunal: See labor tribunal price table Lawsuit:See the civil lawsuit price table |
---|---|
Remuneration | Calculated based on general civil law fee table. Economic benefit is, Reduction of salary x 12, and other economic benefit, such as back-pay, if you decide to stay in the company. or Reduction of salary x number of months until resignation(12months maximum) and severance pay, and other economic benefit you received as a result of lawyer's work. |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Negotiation |
300,000yen (within 2 months) |
---|---|
Mediation | 400,000yen (within 3 court dates.) *If it takes more than 3 court dates, it costs 30,000yen per court date. |
Lawsuit |
500,000yen (within 4 court dates.) *If it takes more than 4 court dates, it costs 50,000yen per court date. |
見出し |
ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。
|
Resoved by negotiation | 300,000yen |
---|---|
Resoved by mediation |
400,000yen |
Resoved by lawsuit |
500,000yen |
見出し |
ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。
|
Divorce | Purpose is achieved: 100,000yen |
---|---|
Child custody | Purpose is achieved: 100,000yen |
Visitation | Purpose is achieved: 300,000yen *Obtaining settlement greement or court order shall be regarded as purpose. |
Pension division | Purpose is achieved: 100,000yen |
Economic benefit |
10% of total of the following economic benefit.
1. 5 years of added/reduced child maintenance 2. 2 years of added/reduced wedding expenses 3. Alimony payment 4. Property division 5. Settlement money 6. Other economic benefit |
見出し |
ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。
|
Fee | 30,000yen / hour |
---|---|
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | 8% of economic benefit. (Minimum 300,000yen) |
---|---|
Remuneration | 16% of economic benefit |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | 5% of economic benefit + 90,000yen. (Minimum 300,000yen) |
---|---|
Remuneration | 10% of economic benefit + 180,000yen |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | 3% of economic benefit + 690,000yen |
---|---|
Remuneration | 6% of economic benefit + 1,380,000yen |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | 2% of economic benefit + 3,690,000yen |
---|---|
Remuneration | 4% of economic benefit + 7,380,000yen |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | Same as lawsuit. Minimum 200,000yen |
---|---|
Remuneration | Same as lawsuit |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | Same as lawsuit |
---|---|
Remuneration | Same as lawsuit |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | Half of lawsuit *Minimum 300,000yen |
---|---|
Remuneration | Same as lawsuit |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | Half of lawsuit |
---|---|
Remuneration | A quarter of lawsuit |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | Half of lawsuit |
---|---|
Remuneration | A quarter of lawsuit |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Negotiation | *Option1* Retainer fee: 150,000yen Remuneration: Settlement money x10% *Option2* Retainer fee:Free Remuneration:200,000yen + settlement money x10% |
---|---|
Lawsuit | Retainer fee: 300,000yen+ TAX + Court fee Remuneration: settlement money x10% + TAX |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Regular case | 500,000yen + fixed expense 50000yen. * Installment payments can be provided(5-10 times) *Court fee shall be charged. |
---|---|
Business owner | 600,000yen + fixed expense 50000yen. * Installment payments can be provided(5-10 times) *Court fee shall be charged. |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Legal fee |
20,000yen/Company + 50,000yen |
---|---|
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Fee | 30,000yen / hour *Minimum charge is 3 hours. |
---|---|
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Time charge | 30,000yen/ hour . Minimum charge is 3 hours. |
---|---|
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Fee |
30,000yen / hour |
---|---|
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Fee | 30,000yen / hour |
---|---|
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Simple Case | Retainer fee:200,000JPY Remuneration:200,000JPY |
---|---|
Others | Retainer fee:300,000JPY Remuneration:300,000JPY |
Opinion letter | 150,000yen |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
During deportation procedure | Retainer fee:200,000JPY Remuneration:300,000JPY |
---|---|
Retrial application for residential status | Retainer fee:200,000JPY Remuneration:300,000JPY |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Application | Retainer fee:100,000JPY Remuneration:100,000JPY |
---|---|
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |
Retainer fee | 300,000JPY |
---|---|
Remuneration | 300,000JPY |
見出し | ここをクリックして表示したいテキストを入力してください。テキストは「右寄せ」「中央寄せ」「左寄せ」といった整列方向、「太字」「斜体」「下線」「取り消し線」、「文字サイズ」「文字色」「文字の背景色」など細かく編集することができます。 |